Home>Products>Spherical Plain Bearings>Aurora CW-7S Spherical Plain Bearings
Aurora CW-7S Spherical Plain Bearings
category
Spherical Plain Bearings
Aurora CW-7S Bearing SPECIFICATIONS
Our highly-skilled and factory-trained 12 Shaft Bore Dia. d(φ) service experts have the resources to help you with all your Aurora CW-7S Spherical Plain Bearings needs - including routine maintenance, major repairs, Diamond Flange Shape Bearing Unit, Type warranty service, and Spherical Plain Bearings equipment inspections.
- Aurora
CW-7S
- 6814NR
- 70x90x10
- 70
- 90
- 10
- 70 mm
- 90 mm
- 10 mm
- Hydraulic Bearing Tool Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Spherical Plain Bearings Product Description
- 6814NR
- 70x90x10
- 70
- 90
- 10
- 70 mm
- 90 mm
- 10 mm
- 10 mm
- 0,5 mm
- 1,7 mm
- 1,3 mm
- 1,12 mm
- 0,6 mm
- 0,4 mm
- 87,9 mm
- 94,4 mm
- 74 mm
- 74,5 mm
- 86 mm
- 0,6 mm
- 0,134 Kg
- 12,1 kN
- 12,7 kN
- 6 700 r/min
- 8 000 r/min
- 2.88
- 6814NR
- 1
- 0.4
- 90
- 0.015
- 10
- 74
- ecat_NSRDGB
- 8000
- 2.88
- 2.5
- 0.134
- 6700
- 0.6
- 0.015
- 86
- -0.015
- 12.7
- 17.2
- -0.015
- 85.556
- DGBB_SR_NR_OT
- 5.556
- 0
- 24
- 6814NR
- 96
- 12100
- 0
- 80
- 0.6
- 6101
- 18
- 74.444
Aurora CW-7S Aurora CW-7S Spherical Plain Bearings Codes and sizes
Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
VCW-7S | AURORA BEARING | - | - | - | - | 0.0 | - | - | - |
CW-7S | AURORA BEARING | 0.438 Inch | 11.125 Millimeter | Bearing | 0.081 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
CW-7SZ | AURORA BEARING | - | - | - | - | 0.0 | - | - | - |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6814NR; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:87,9 mm; D2:94,4 mm; da min.:74 mm; da max:74,5 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):12,7 kN; (Grease) Lubrication Speed:6 700 r/min; (Oil) Lubrication Speed:8 000 r/min; SRI:2.88; hidYobi:6814NR; LangID:1; ro:0.4; D_:90; SREX:0.015; B_:10; da min:74; hidTable:ecat_NSRDGB; Oil rpm:8000; SRE:2.88; Cy:2.5; mass:0.134; GRS rpm:6700; ra:0.6; SRIX:0.015; D_a:86; SRIN:-0.015; C0:12.7; fo:17.2; SREN:-0.015; DE_:85.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:24; yobi:6814NR; Dx:96; C_conv:12100; ALPHA_:0; SDM_:80; r:0.6; KBRG:6101; SBRG:18; DI_:74.444; |
Aurora CW-7S Spherical Plain Bearings Video
Aurora CW-7S INTERCHANGE
Spherical Plain Bearings Part series CW-7S is a potential replacement for these common bearing part numbers:
CW-7S
CW-7S
CW-7S
CW-7S
CW-7S
CW-7S
CW-7S
CW-7S
Contact Us
- Hydraulic Bearing Tool Inc
- Address105 Tuas South Avenue 125, 2587 THE WESTCOM, Singapore 637021
- Phone(Working Time)+65 6795 7418
- Fax+65 6795 7418
Spherical Plain Bearings CATEGORIES
- Push Pullers
- Separators
- Bearing Heater Accessories
- Bearing Heaters
- Spherical Plain Bearings
- Spherical Rod Ends
- Hydraulic Jaw Pullers
- Mechanical Jaw Pullers
- Puller Sets
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- Nok Oil Seal
- Double Lip Oil Seal Skf
- Timken National Seals
- Gates Gt2 Belt
- Gates 6744 Belt
- Gates Cdx Belt
- Gates Powergrip Gt 5m 170t 15
- Powergrip Gt3