Home>Products>Hydraulic Jaw Pullers>NSK CK-10IN3 Hydraulic Jaw Pullers
NSK CK-10IN3 Hydraulic Jaw Pullers
category
Hydraulic Jaw Pullers
NSK CK-10IN3 Bearing SPECIFICATIONS
Hydraulic Jaw Pullers offers a NSK CK-10IN3 Hydraulic Jaw Pullers selection of Genuine Hydraulic Jaw Pullers at Wholesale Prices. We are 4 Bolt Pillow Block Housing Style a NSK CK-10IN3 Hydraulic Jaw Pullers Certified Parts 87 Weight / LBS Retailer 12.625 Inch | 320.67 Bolt Spacing Minimum
- NSK
CK-10IN3
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Hydraulic Bearing Tool Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK CK-10IN3 Hydraulic Jaw Pullers Frequently purchased together
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 2
- Tapered Adapter Sleeve
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Extreme Duty | SN Style
- 2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 200.025MM Minimum Bolt Spacing; 244.475MM Bolt Spacing Maximum; Relubricatable; Cast
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- TAPN15K065SM
- 27
- 2.87 Inch | 72.898 Millimeter
- 7.875 Inch | 200.025Millimeter
- 2.559 Inch | 65 Millimeter
- 8.8 Inch | 223 Millimeter
- 9.625 Inch | 244.475Millimeter
- 0 Inch | 0Millimeter
- 3.15 Inch | 80 Millimeter
NSK CK-10IN3 Information techniques NSK CK-10IN3 Hydraulic Jaw Pullers
NSK CK-10IN3 Hydraulic Jaw Pullers Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | capacity: | puller type: | manufacturer upc number: | |||||
CK-10IN3 | NSK | 15 ton | Hydraulic Puller | 029176679407 |
Timken VHPT12 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NSK CK-6IN3 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT490 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPS-12 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT8 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NTN TLS-SCHYDPULLER-20T Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT890 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NSK CK-6IN3H Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPS-4 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPS-20 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NSK CK-6INHCL Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT1290 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NSK CK-11IN3H Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT690 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
Timken VHPT4 Hydraulic Jaw Pullers | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SN Style; Long Description:2 Bolt Pillow Block; 65MM Bore; 80MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPN15K065SM; Weight / LBS:27; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Minimum:7.875 Inch | 200.025Millimeter; d:2.559 Inch | 65 Millimeter; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Bolt Spacing Maximum:9.625 Inch | 244.475Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.15 Inch | 80 Millimeter; |
NSK CK-10IN3 Hydraulic Jaw Pullers Video
NSK CK-10IN3 INTERCHANGE
Hydraulic Jaw Pullers Part series CK-10IN3 is a potential replacement for these common bearing part numbers:
CK-10IN3
CK-10IN3
CK-10IN3
CK-10IN3
CK-10IN3
CK-10IN3
CK-10IN3
CK-10IN3
Contact Us
- Hydraulic Bearing Tool Inc
- Address105 Tuas South Avenue 125, 2587 THE WESTCOM, Singapore 637021
- Phone(Working Time)+65 6795 7418
- Fax+65 6795 7418
Hydraulic Jaw Pullers CATEGORIES
- Push Pullers
- Separators
- Bearing Heater Accessories
- Bearing Heaters
- Spherical Plain Bearings
- Spherical Rod Ends
- Hydraulic Jaw Pullers
- Mechanical Jaw Pullers
- Puller Sets
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- Nok Oil Seal
- Double Lip Oil Seal Skf
- Timken National Seals
- Gates Gt2 Belt
- Gates 6744 Belt
- Gates Cdx Belt
- Gates Powergrip Gt 5m 170t 15
- Powergrip Gt3